International Hepato-Pancreato-Biliary Association
HPB Fellowship Registry - Americas
| I. Fellowship Name | |
|---|---|
| Fellowship Name | test |
| Center Name | test |
| Fellowship City | test |
| Fellowship Country | United States |
| II. Fellowship Faculty | |
| Fellowship Program Director | test |
| Fellowship Faculty Address 1 | test |
| Fellowship Faculty Address 2 | test |
| Fellowship Faculty Address 3 | test |
| Fellowship Faculty Address 4 | test |
| Fellowship Faculty Phone | test |
| Fellowship Faculty Fax | test |
| Fellowship Faculty Email | michelle@ihpba.org |
| Fellowship Programme Website | test |
| Fellowship Other Faculty | test |
| III. Fellowship Duration/Benefits | |
| Fellowship Duration - Clinical Yrs | 2 |
| Fellowship Duration - Clinical Rsrch | Required |
| Fellowship Duration - Basic Rsrch | Optional |
| Fellowship Total No. Fellows | 4 |
| Fellowship Total No. Fellows/Yr | 0 |
| Fellowship Salary Provided | No |
| Fellowship Benefits Provided | Yes |
| Fellowship Next Available | 2025 |
| IV. Fellowship Contents | |
| A. Required | |
| HPB Surgery | Pancreas Surgery |
| B. Optional | |
| Transplantation | Kidney |
| Surgical Oncology (Not HPB) | Esophagogastric |
| Minimally Invasive (Not HPB) | Spleen/Adrenal |
| General Surgery (Not HPB) | Trauma |
| Endoscopy | ERCP |
| Interventional Radiology | Arterial Embolization |
| Research | Clinical |
| V. Fellowship History | |
| Year Fellowship Began | 2025 |
| Total Fellows Trained | test |
| Liver Resection/Ablation | 25 - 50 |
| Pancreas Surgery | 25 - 50 |
| Biliary Surgery (Complex) | 25 - 50 |
| Liver Transplantation | < 25 |
| Pancreas Transplantation | < 25 |
| Organ Procurement | 25 - 50 |
| VI. Additional Comments | |
| Additional Comments | test |
| 0 | |
| Americas | |
Corporate Partners
If you are interested in becoming a Corporate Partner of the IHBPA please contact industry@ihpba.org
Find out more
Go to myHPB